| Carbon XO AXS | |
| Weight | 30.0 lbs / 13.61 kg (Size MD) | 
| Frame | Smuggler Carbon 130mm | 
| Wheel Size | 29 | 
| Rear Shock | RockShox Super Deluxe Ultimate (210x50mm) | 
| Fork | RockShox Pike Ultimate (140mm) | 
| Headset | FSA No.42/48/ACB | 
| Stem | ANVL Swage (40mm) | 
| Handlebar | OneUp Carbon Bar SM(800x20mm) MD/LG/XL/XXL(800x35mm) | 
| Grips | ODI Elite Flow Lock-On | 
| Saddle | SDG Bel Air 3 LUX | 
| Seat Post | OneUp Dropper Post SM(150mm) MD(180mm) LG(210mm) XL/XXL(240mm) | 
| Brakes | SRAM Code Silver Stealth | 
| Rotors | SRAM HS2 (200/180mm) | 
| Shifter | SRAM POD Ultimate Bridge MMX | 
| Derailleur | SRAM XO AXS Eagle Transmission | 
| Cassette | SRAM XS 1295 T-Type (10-52t) | 
| Chain | SRAM XO Eagle Transmission | 
| Crank | SRAM XO Eagle DUB T-Type (32t/170mm) | 
| Rims | Crankbrothers Synthesis Enduro Alloy | 
| Spokes | Sapim D-Light (Front), Sapim Race (Rear) | 
| Hubs | Industry Nine 1/1, 28 (Front), 32 (Rear) | 
| TIre/Front | Maxxis Assegai EXO+ (2.5) | 
| Tire/Rear | Maxxis Dissector 3C EXO+ (2.4) | 
| Included | SRAM AXS Battery Charger, Tubeless Valves & Sealant | 
| Please note: | Price, Weight, and Parts Spec information is subject to change. | 
 
         
       
                    
                  