| Carbon XO AXS | |
| FRAME | Sentinel Carbon 150mm | 
| Wheel Size | 29" (X-Small 27.5") | 
| REAR SHOCK | Fox Float X Factory (205x60mm) | 
| FORK | Fox Float 36 Grip X2 Factory (160mm) | 
| HEADSET | FSA No.57E | 
| STEM | ANVL Swage (40mm) | 
| HANDLEBAR | OneUp Carbon Bar XS/SM (800x20mm) MD/LG/XL/XXL (800x35mm) | 
| GRIPS | ODI Elite Flow Lock-On | 
| SADDLE | SDG Bel Air 3 LUX | 
| SEATPOST | Fox Transfer Factory XS (120mm) SM (150mm) MD (180mm)LG (210mm) XL/XXL (240mm) | 
| BRAKES | SRAM Maven Silver | 
| ROTORS | SRAM HS2 (200/180mm) | 
| SHIFTER | SRAM POD Ultimate Bridge MMX | 
| DERAILLEUR | SRAM XO AXS Eagle Transmission | 
| CASSETTE | SRAM XS 1295 T-Type (10-52t) | 
| CHAIN | SRAM XO Eagle Transmission | 
| CRANK | SRAM XO Eagle DUB T-Type (30t/165mm) | 
| RIMS | DT Swiss XM 481 | 
| SPOKES | DT Swiss Competition | 
| HUBS | DT Swiss 350 Classic DEG | 
| TIRE/FRONT | Maxxis Assegai 3C EXO+ (2.5) | 
| TIRE/REAR | Maxxis Minion DHRII 3C EXO+ (2.4) | 
| INCLUDED | Fidlock Twist Bike Base SRAM AXS Battery Charger Tubeless Valves & Sealant | 
| WEIGHT | 33.2 lbs/15.07 kg (Size MD) | 
 
         
       
                    
                   
                    
                  