| Carbon XO AXS | |
| FRAME | Relay Carbon 160mm | 
| WHEEL SIZE | 29" (X-Small 27.5") | 
| DRIVE UNIT | Fazua Ride 60 | 
| BATTERY | Fazua Energy 430 Take Out | 
| REAR SHOCK | RockShox Super Deluxe Ultimate (205x60mm) | 
| FORK | RockShox Lyrik Ultimate (160mm) | 
| HEADSET | FSA No.55R | 
| STEM | ANVL Swage (40mm) | 
| HANDLEBAR | OneUp Carbon XS/SM(800x20) MD/LG/XL/XXL(800x35) | 
| GRIPS | ODI Elite Flow Lock-On | 
| SADDLE | SDG Bel Air 3 LUX | 
| SEATPOST | OneUp Dropper Post XS(120mm) SM(150mm) MD(190mm) LG(210mm) XL/XXL(240mm) | 
| BRAKES | SRAM Maven Silver | 
| ROTORS | SRAM HS2 (200mm) | 
| SHIFTER | SRAM POD Ultimate Bridge MMX | 
| DERAILLEUR | SRAM XO AXS Eagle Transmission | 
| CASSETTE | SRAM XS 1295 T-Type (10-52t) | 
| CHAIN | SRAM XO Eagle Transmission | 
| CRANK | RaceFace Era Carbon ETOR (165mm, X-Small 160mm) | 
| CHAINRING | SRAM XX Direct Mount (32t) | 
| RIMS | DT Swiss XM 481 | 
| SPOKES | DT Swiss Competition | 
| HUBS | DT Swiss 350 Classic DEG | 
| TIRE/FRONT | Maxxis Assegai 3C EXO+ (2.5) | 
| TIRE/REAR | Maxxis Minion DHRII 3C EXO+ (2.4) | 
| INCLUDED | Fazua Charger, SRAM AXS Battery Charger Tubeless Valves & Sealant | 
| WEIGHT | TBD | 
 
         
       
                    
                  