| Carbon GX PNW | |
| FRAME | Relay Carbon 170mm | 
| WHEEL SIZE | Mixed (X-Small 27.5") | 
| DRIVE UNIT | Fazua Ride 60 | 
| BATTERY | Fazua Energy 430 Take Out | 
| REAR SHOCK | RockShox Vivid Coil Ultimate (205x65mm) | 
| FORK | RockShox ZEB Ultimate (170mm) | 
| HEADSET | FSA No.55R | 
| STEM | ANVL Swage (40mm) | 
| HANDLEBAR | ANVL Mandrel Alloy 35 XS/SM(800x20mm) MD/LG(800x30mm) XL/XXL(800x40mm) | 
| GRIPS | ODI Elite Flow Lock-On | 
| SADDLE | SDG Bel Air 3 LUX | 
| SEATPOST | OneUp Dropper Post XS(120mm) SM(150mm) MD(190mm) LG(210mm) XL/XXL(240mm) | 
| BRAKES | SRAM Maven Silver | 
| ROTORS | SRAM HS2 XS(200mm) SM-XXL(220/200mm) | 
| SHIFTER | SRAM GX Eagle Single Click | 
| DERAILLEUR | SRAM GX Eagle | 
| CASSETTE | SRAM XG 1275 (10-52t) | 
| CHAIN | SRAM GX Eagle | 
| CRANK | RaceFace Aeffect ETOR (165mm, X-Small 160mm) | 
| CHAINRING | Transition Bash Spider SRAM Eagle Alloy E-Ring (32t) | 
| RIMS | RaceFace Aeffect R | 
| SPOKES | RaceFace 2.0/1.7/2.0 | 
| HUBS | RaceFace Trace 28H | 
| TIRE/FRONT | Schwalbe Magic Mary, Super Trail, Soft (2.4) | 
| TIRE/REAR | Schwalbe Big Betty, Super Trail, Soft (2.4) | 
| INCLUDED | Fazua Charger, Tubeless Valves & Sealant | 
| WEIGHT | 44.6 lbs / 20.21 kg (Size MD, Including Battery) 39.7 lbs / 18.00 kg (Size MD, Excluding Battery) | 
 
         
       
                    
                  