| Carbon GX | |
| FRAME | Relay Carbon 160mm | 
| WHEEL SIZE | 29" (X-Small 27.5") | 
| DRIVE UNIT | Fazua Ride 60 | 
| BATTERY | Fazua Energy 430 Take Out | 
| REAR SHOCK | RockShox Super Deluxe Select+ (205x60mm) | 
| FORK | RockShox Lyrik Select+ (160mm) | 
| HEADSET | FSA No.55R | 
| STEM | ANVL Swage (40mm) | 
| HANDLEBAR | ANVL Mandrel Alloy 35 XS/SM(800x20mm) MD/LG(800x30mm) XL/XXL(800x40mm) | 
| GRIPS | ODI Elite Flow Lock-On | 
| SADDLE | SDG Bel Air 3 LUX | 
| SEATPOST | OneUp Dropper Post XS(120mm) SM(150mm) MD(190mm) LG(210mm) XL/XXL(240mm) | 
| BRAKES | SRAM Maven Bronze | 
| ROTORS | SRAM Centerline (200mm) | 
| SHIFTER | SRAM GX Eagle Single Click | 
| DERAILLEUR | SRAM GX Eagle | 
| CASSETTE | SRAM XG 1275 (10-52t) | 
| CHAIN | SRAM GX Eagle | 
| CRANK | RaceFace Aeffect ETOR (165mm, X-Small 160mm) | 
| CHAINRING | SRAM XX Direct Mount (32t) | 
| RIMS | DT Swiss E 1900 Spline 30 | 
| SPOKES | DT Swiss Champion | 
| HUBS | DT Swiss 370 Ratchet LN | 
| TIRE/FRONT | Maxxis Assegai 3C EXO+ (2.5) | 
| TIRE/REAR | Maxxis Minion DHRII 3C EXO+ (2.4) | 
| INCLUDED | Fazua Charger, Tubeless Valves & Sealant | 
| WEIGHT | 43.10 lbs/19.55 kg (Size MD, Including Battery) 38.10 lbs/17.28 kg (Size MD, Excluding Battery) | 
 
         
       
                    
                  