| Deore Alloy | |
| FRAME | Relay Alloy 160mm | 
| WHEEL SIZE | 29" (X-Small 27.5") | 
| DRIVE UNIT | Fazua Ride 60 | 
| BATTERY | Fazua Energy 430 Take Out | 
| REAR SHOCK | RockShox SuperDeluxe Base (205x60mm) | 
| FORK | RockShox Psylo Gold RC (160mm) | 
| HEADSET | FSA No.55R | 
| STEM | RaceFace Aefect R (40mm) | 
| HANDLEBAR | RaceFace Chester 35 XS/SM(780x20mm) MD/LG/XL/XXL(780x35mm) | 
| GRIPS | ODI Elite Flow Lock-On | 
| SADDLE | SDG Bel Air 3 | 
| SEATPOST | SDG Tellis XS(125mm) SM(150mm) MD(170mm) LG(200mm) XL(230mm) | 
| BRAKES | Shimano Deore M6120 4 Piston | 
| ROTORS | Shimano RT66 (203mm) | 
| SHIFTER | Shimano Deore M6100 iSpec EV | 
| DERAILLEUR | Shimano Deore M6100 SGS 12sp | 
| CASSETTE | Shimano Deore M6100 (10-51t) | 
| CHAIN | Shimano Deore M6100 | 
| CRANK | RaceFace Aeffect ETOR (165mm, X-Small 160mm) | 
| CHAINRING | E*Thirteen Helix Race Direct Mount (32t) | 
| RIMS | WTB ST i30 | 
| SPOKES | Pillar Double Butted | 
| HUBS | Novatec D791SB-B15/D902SB-B12 | 
| TIRE/FRONT | Maxxis Assegai 3C EXO/TR (2.5) | 
| TIRE/REAR | Maxxis Minion DHRII 3C EXO/TR (2.4) | 
| INCLUDED | Fazua Charger, Tubeless Valves & Sealant | 
| WEIGHT | 48.66 lbs / 22.07 kg (Size MD, Including Battery) 43.65 lbs / 19.80 kg (Size MD, Excluding Battery) | 
 
         
       
                    
                  