Specialized Turbo Vado 4.0
Regular price$4,499.99
/
- In stock, ready to ship
- Inventory on the way
Consider Vado your high-performance transportation bike, getting you where you’re going with an unmatched combination of speed, reliability, and confidence. Whether you load it up with your stuff, or jump on and go, commute to work, or ride to the gym, Vado’s full power and huge range will get you from ‘point A’ to ‘point B’ ASAP.
The Specialized Vado has everything you need for e-powered transport. It brings a balanced nature to the way it handles and superior levels of comfort. This is a true class leader of its type.
| Turbo Vado 4.0 | |
| Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
| Battery | Specialized U2-710, integrated battery, state of charge display, 710Wh, UL |
| UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Frame | E5 Aluminum, mid-drive motor, fully integrated & lockable downtube battery, internal cable routing, wheel lock mount, and front rack compatible |
| Seat Binder | Alloy, bolt-type, 34.9mm |
| Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
| Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Shift Levers | Shimano, SL-U4000-9R, CUES, Right, 9-Speed Rapidfire, W/ Optical Gear Display |
| Rear Derailleur | Shimano, RD-U4000, CUES, Gs 9-Speed, Top Normal, Shadow Design, Direct Attachment |
| Cassette | Shimano, CS-LG300-9, CUES, 9-Speed, 11-41T |
| Chain | Shimano LG500 |
| Crankset | Custom alloy forged crankarms |
| Chaincase | Specialized Chain Cover |
| Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
| Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
| Grips | Specialized Body Geometry |
| Saddle | Bridge Sport, Steel rails, 155mm |
| SeatPost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
| Rims | 650b disc, double-wall alloy, pinned, 32h |
| Front Hub | Shimano Center Lock Disc 32H, 15mm Thru Type Axle, 100mm |
| Rear Hub | Shimano Freehub, Center Lock Disc, 8-11-Speed 12mm Thru Type Axle, 32H, 148mm |
| Spokes | DT Swiss Elemental |
| Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
| Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
| Weight | 26.75 kg (58 lb, 15.6 oz) |
| Weight Size | MD |
| * Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice. |