Specialized Turbo Levo SL 2 Expert Di2
Regular price
$12,499.99
Sale price$11,699.99
Save $800.00
/
- In stock, ready to ship
- Inventory on the way
Best ride, amplified
With its unmatched combination of lightweight, ride quality, and supernatural amplification, the Levo SL delivers the best ride, amplified. Compare it to anything out there, with a motor or without, and we think you’ll agree—Levo SL is The Ultimate Trail Bike
| Turbo Levo SL 2 Expert Di2 | |
| Motor | Specialized SL 1.2 Custom Rx Trail Tuned Motor |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Charger | Custom charger, 48V System w/ SL system charger plug |
| Frame | Levo SL carbon Frame, Fact 11m carbon, alloy shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | FOX FLOAT X Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever , LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Performance Elite 210x52.5mm |
| Fork | FOX FLOAT 36 Performance Elite, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset |
| Front Brake | Shimano Deore XT brake, 4 piston, Metal pad w/fin, 203mm rotor |
| Rear Brake | Shimano Deore XT brake, 4 piston, Metal pad w/fin, 203mm rotor |
| Shift Lever | Shimano XT Di2 |
| Rear Derailleur | Shimano XT Di2, 12-speed |
| Cassette | Shimano XT M8200, 12-speed, 10-51 |
| Chain | Shimano XT M8100, 12-speed w/ quick link |
| Crankset | SRAM Alloy Crankset, 165mm, Dub interface |
| Chainring | Race Face alloy chainring, 104 BCD, 32T |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise |
| Grips | Deity Lockjaw Grips |
| Saddle | Specialized Bridge Comp with Mimic |
| SeatPost | PNW Loam Dropper, tool-less travel adjust, Range lever, 34.9, S1: 125mm, S2: 150mm, S3: 175mm, S4-S5: 200mm, S6: 225mm |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, TLR, 29X2.4 |
| Front Wheel | Traverse Alloy 370, 29, 28H, alloy rim, 30mm inner width, 15x110mm, 6 bolt |
| Rear Tire | Eliminator, GRID GRAVITY casing, GRIPTON® T7/T9 compound, TLR, 27.5X2.4 |
| Rear Wheel | Traverse Alloy 370, 27.5, 32H, alloy rim, 30mm inner width, DT Swiss 370 rear hub, 12x148mm, 6 bolt |
| Accesories | SWAT CC steerer tube integrated tool with chain tool and link |
| Weight | 18.92 kg (41 lb, 11.4 oz) |
| Weight Size | S4 |
| * Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice. |