| Vala CC X0 AXS RSV | |
| Material | Carbon CC | 
| Travel | 150mm | 
| Wheel Size | MX 29/27.5 | 
| Shock | FOX Float X Factory, 205x60 | 
| Fork | FOX 38 Factory, Grip X2, 160mm | 
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd | 
| Shifter | SRAM AXS Pod Controller Rocker Paddle | 
| Cassette | SRAM X0 Eagle T-Type, 10-52t | 
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd | 
| Headset | Cane Creek 50 IS Integrated Headset | 
| Rear Tire | Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft | 
| Front Tire | Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft | 
| Valves | Reserve Fillmore Valves | 
| Front Hub | DT Swiss 350, 15x110, 6-Bolt, 28h | 
| Front Rim | Reserve 30|HD Carbon | 
| Rear Hub | DT Swiss 350, 12x148, XD, 6-Bolt, 24t, 32h | 
| Rear Rim | Reserve 31|DH Carbon | 
| Rotors | SRAM HS2 200mm/200mm | 
| Brakes | SRAM Maven Silver Stealth | 
| Crankset | SRAM X0 Eagle Cranks, 160mm | 
| Handlebars | Santa Cruz 35 Carbon Bar, 800mm 35mm rise (Size small 20mm rise) | 
| Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm | 
| Saddle | WTB Silverado Medium Fusion, CroMo SL | 
| Seatpost | OneUp Dropper Post, 31.6 S - 120mm, M - 180mm, L - 210mm, XL/XXL 240mm | 
| Grips | Santa Cruz Bicycles House Grips | 
| Battery | Bosch PowerTube Battery 600Wh | 
| Drive Unit | Bosch Performance CX BDU38 | 
| Weight | 47.46 lbs / 21.53 kg | 
| Please Note: | Price, Weight, and Parts Spec information is subject to change. | 
 
         
       
                    
                  