| Vala C S | |
| Material | Carbon C | 
| Travel | 150mm | 
| Wheel Size | MX 29/27.5 | 
| Shock | FOX Float X Performance, 205x60 | 
| Fork | FOX 38 Float Performance, Grip 160mm | 
| Rear Derailleur | SRAM GX Eagle, 12spd | 
| Shifter | SRAM GX Eagle Single Click, 12spd | 
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t | 
| Chain | SRAM GX Eagle, 12spd | 
| Headset | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset | 
| Rear Tire | Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft | 
| Front Tire | Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft | 
| Valves | Reserve Fillmore Valves | 
| Front Hub | E13 SL, 15x110, 6-Bolt, 32h | 
| Front Rim | Raceface ARC 30 HD | 
| Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h | 
| Rear Rim | Raceface ARC 30 HD | 
| Rotors | SRAM HS2 200mm/200mm | 
| Brakes | SRAM Maven Bronze Stealth | 
| Crankset | E13 Helix eSpec, 160mm | 
| Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm (Size small 20mm rise) | 
| Stem | OneUp Stem -or- Burgtec Enduro MK3, 42mm | 
| Saddle | SDG Bel-Air V3, Max Lux-Alloy -or- WTB Volt | 
| Seatpost | OneUp Dropper Post, 31.6 S - 120mm, M - 180mm, L - 210mm, XL/XXL 240mm | 
| Grips | Santa Cruz Bicycles House Grips | 
| Battery | Bosch PowerTube Battery 600Wh | 
| Drive Unit | Bosch Performance CX BDU38 | 
| Weight | 49.04 lbs / 22.24 kg | 
| Please Note: | Price, Weight, and Parts Spec information is subject to change. | 
 
         
       
                    
                  