| Vala C R | |
| Material | Carbon C | 
| Travel | 150mm | 
| Wheel Size | MX 29/27.5 | 
| Shock | FOX Float X Performance, 205x60 | 
| Fork | RockShox Zeb Base, 160mm | 
| Rear Derailleur | SRAM NX Eagle, 12spd | 
| Shifter | SRAM NX | 
| Cassette | SRAM PG1230, 12spd, 11-50t | 
| Chain | SRAM NX Eagle, 12spd | 
| Headset | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset | 
| Rear Tire | Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft | 
| Front Tire | Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft | 
| Valves | Reserve Fillmore Valves | 
| Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h | 
| Front Rim | Reserve 30|HD AL | 
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | 
| Rear Rim | Reserve 30|HD AL | 
| Rotors | Avid Centerline 220mm/220mm | 
| Brakes | SRAM DB8 Stealth | 
| Crankset | E13 Helix eSpec, 160mm | 
| Handlebars | e13 TRS Base S - 760mm, 20mm Rise M/L/XL/XXL - 800mm, 35mm Rise | 
| Stem | e.13 Base, 40mm -or- RaceFace Chester, 40mm | 
| Saddle | SDG Bel-Air V3, Max Steel | 
| Seatpost | SDG Tellis Dropper, 31.6 S - 125mm, M - 170mm, L/XL/XXL - 200mm | 
| Grips | Santa Cruz Bicycles House Grips | 
| Battery | Bosch PowerTube Battery 600Wh | 
| Drive Unit | Bosch Performance CX BDU38 | 
| Weight | 49.49 Lbs / 22.45 kg | 
| Please Note: | Price, Weight, and Parts Spec information is subject to change. | 
 
         
       
                    
                  