A sneaky ebike that’s lightweight, powerful, and has surprising range. It combines all the on-trail traits of Santa Cruz with the FAZUA RIDE 60 drive unit. With 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry, the Heckler SL is a trail bike—but with hidden superpowers.
| Heckler SL 70 | |
| Material | Carbon C | 
| Fork | RockShox Lyrik Base, 160mm | 
| Shock | FOX Float Performance, 210x55 | 
| Rear Derailleur | SRAM 70 Eagle T-Type, 12spd | 
| Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd | 
| Crankset | E13 Helix eSpec, 165mm | 
| Cassette | SRAM XS 1270 Eagle T-Type, 10-52t | 
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd | 
| Bottom Bracket | Fazua DU w/ E-TOR spindle | 
| Brakes | SRAM DB8 | 
| Brake Rotors | SRAM Centerline, 200mm | 
| Handlebars | Burgtec Alloy Bar -or- e13 TRS Base Bar | 
| Stem | OneUp Enduro Stem, 42mm -or- e13 TRS Base Stem, 40mm | 
| Grips | Santa Cruz Bicycles House Grips | 
| Headset | Cane Creek 10 IS Integrated Headset | 
| Seat Post | SDG Tellis Dropper, 31.6 | 
| Saddle | SDG Bel-Air V3 Max | 
| Rims | WTB ST Tough 30 | 
| Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h | 
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | 
| Front Tire | Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft | 
| Rear Tire | Schwalbe Albert, 27.5x2.5, Trail Radial Soft | 
| Battery | Fazua Energy 430Wh Integrated Battery | 
| Drive Unit | Fazua Ride 60 | 
| Please note: | We make every effort to ensure accuracy of spec information, but they are subject to change. | 
 
         
       
                    
                  