Specialized Turbo Levo SL 2 Comp Alloy
Regular price$7,999.99
/
- Low stock - 1 item left
- Inventory on the way
With its unmatched combination of lightweight, ride quality, and supernatural amplification, the Levo SL delivers the best ride, amplified. Compare it to anything out there, with a motor or without, and we think you’ll agree—Levo SL is The Ultimate Trail Bike.
IT’S ALL ABOUT THE RIDE: When everything works just right, a bike disappears beneath you. We stripped away the mass to keep the Levo SL lean and responsive. It’s tough enough to withstand heavy abuse, but light enough to flick through a rock garden. Its dialed geometry, kinematics, and shock tuning work together as one to deliver control, confidence and precision beyond compare. .
| Turbo Levo SL 2 Comp Alloy 2025 | |
| Motor | Specialized 1.2 SL Custom RX Trail Tuned Motor, 50Nm power, 320W power |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Charger | Custom charger, 48V System w/ SL system charger plug |
| Frame | Levo SL Alloy Frame, M5 alloy, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels |
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Performance 210x52.5mm |
| Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel |
| Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
| Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
| Shift Lever | SRAM EAGLE 90T, single click, with MMX |
| Rear Derailleur | Sram X01 Eagle, 12-speed |
| Cassette | Sram XG-1275, 12-speed, 10-52t |
| Chain | SRAM GX Eagle, 12-speed |
| Crankset | SRAM S1000 Crankset, 32T ring, Integrated Guard, 55mm Chainline, 165mm |
| Chainring | SRAM T-type ring, 32t |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S4: 800 width, 30mm rise: S5-S6: 800 width, 40mm rise |
| Grips | Specialized Trail Grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 |
| Seat Post | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm |
| Rims | Specialized 29/27.5, hookless alloy, 30mm inner width, tubeless ready |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Rear Tire | Eliminator, GRID GRAVITY casing, GRIPTON® T9/T7 compound, 2Bliss Ready, 27.5x2.3" |
| Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Accesories | SWAT CC steerer tube integrated tool with chain tool and link |
| Weight | 20.26 kg (45 lb, 8.4 oz) |
| Weight Size | S4 |
| * Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice. |