Specialized Turbo Levo SL 2 Comp Alloy
Regular price$9,299.99
/
- In stock, ready to ship
- Inventory on the way
Best ride, amplified
With its unmatched combination of lightweight, ride quality, and supernatural amplification, the Levo SL delivers the best ride, amplified. Compare it to anything out there, with a motor or without, and we think you’ll agree—Levo SL is The Ultimate Trail Bike.
| Turbo Levo SL 2 Comp Alloy | |
| Motor | Specialized 1.2 SL Custom RX Trail Tuned Motor, 50Nm power, 320W power |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Charger | Custom charger, 48V System w/ SL system charger plug |
| Frame | Levo SL Alloy Frame, M5 alloy, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels |
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Performance 210x52.5mm |
| Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, S1:140mm of travel, S2-S6:150mm of travel |
| Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
| Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
| Shift Lever | SRAM EAGLE 90T, single click, with MMX |
| Rear Derailleur | SRAM Eagle 90 T-Type |
| Cassette | SRAM 1270 Transmission Cassette, 12 Spd,10-52t |
| Chain | SRAM 70 Transmission Chain |
| Crankset | SRAM S1000 Crankset, 32T ring, Integrated Guard, 55mm Chainline, 155mm |
| Chainring | SRAM 32t T-Type chainring, 104 BCD, steel |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise |
| Grips | Specialized Trail Grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 |
| SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm |
| Rims | Specialized 29/27.5, hookless alloy, 30mm inner width, tubeless ready |
| Front Tire | Butcher, GRID TRAIL casing, Gripton T9 compound, 29X2.4 |
| Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Rear Tire | Eliminator, GRID GRAVITY casing, Gripton T7/T9 compound, 27.5X2.4 |
| Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 28h, HG Steel Fhb |
| Accesories | SWAT CC steerer tube integrated tool with chain tool and link |
| Weight | 20.26 kg (45 lb, 8.4 oz) |
| Weight Size | S4 |
| * Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice. |