Specialized Turbo Levo R Pro
Regular price$13,499.99
/
- In stock, ready to ship
- Inventory on the way
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, the Levo R e-MTB channels the SuperNatural power of Levo 4—but sheds its manners. And with complete builds up to 2 kg lighter than Levo 4, it brings an even more responsive, lively feel to every trail. Its purpose‑built chassis and XC Trail‑tuned suspension make it feel like a rally car unleashed on dirt: you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean.
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Battery | 840Wh battery |
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Charger | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% |
| Frame | FACT 11m Carbon, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | All New Rockshox Super Deluxe Ultimate GENIE, RC2T damper with (LSC) Low Speed Compression and (HSC) High Speed Compression, GENIE adjustable airspring, rebound adjust, 190x45mm |
| Fork | All New SRAM Rockshox Lyrik Ultimate, 29" 140mm, LinearXL air spring with ButterCups and adjustable bottom out, new Charger 3.2 damper with HSC and LSC, rebound adjust |
| Front Brake | Sram Maven Silver, 4 piston, SRAM HS2 200mm rotor |
| Rear Brake | Sram Maven Silver, 4 piston, SRAM HS2 200mm rotor |
| Shift Lever | SRAM AXS POD Controller |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Cassette | SRAM XS 1295, 12 speed, 10-52 |
| Chain | SRAM X0 Eagle Transmission 12-Speed Flattop Chain |
| Crankset | SRAM X0 Alloy Crank, ISIS interface, 55mm chainline, 160mm |
| Chainring | SRAM 34t T-Type chainring, 104 BCD, steel |
| Stem | Industry Nine A35, 50mm, 35mm clamp |
| Handlebars | Traverse SL Carbon, 6-degree upsweep, 8-degree backsweep, 30mm rise, 35mm, 780mm wide |
| Grips | Specialized Trail Grips |
| Saddle | Specialized Power Expert, Ti Rails, 143mm/155mm |
| SeatPost | RockShox Reverb AXS, 34.9mm, S2: 125mm, S3: 150mm, S4-6: 200mm |
| Front Wheel | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub, 15x110mm, 28H, Sapim D-Light Spokes |
| Rear Wheel | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub, 12x148mm, 32H, Sapim D-Light Spokes |
| Front Tire | Specialized Trail Control, GRID Casing, T9 Compound, TLR, 29x2.4 |
| Rear Tire | Specialized Trail Control, GRID Casing, T7 Compound, TLR, 29x2.4 |
| Accesories | SWAT internal downtube storage |
| Weight | 22.58 kg (49 lb, 12.5 oz) |
| Weight Size | S3 |
| * Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice. |