Specialized Rockhopper Comp
Regular price$1,299.99
/
- In stock, ready to ship
- Inventory on the way
Excuse the brag, but we’ve really outdone ourselves here. Proving that true trail-taming capability doesn’t have to come at an intimidating price—the Rockhopper Expert is the culmination of 30 years of redefining the relationship between value and performance.
Start with a painstakingly engineered Premium A1 Aluminum frame, add in modern geometry that keeps one eye on efficiency and the other on confident capability, and you have the rock-solid foundation of our best Rockhopper yet.
| Rockhopper Comp | |
| Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
| Seat Binder | Alloy, quick release, 34.9 |
| Fork | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), steel steerer |
| Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm |
| Shift Levers | Shimano Deore M6100, 12-speed |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Deore, M6100, 12pd, Shadow Plus |
| Cassette | Sunrace, 11-51t, 12spd |
| Chain | KMC X12EPT, 12-speed, anti-corrosion coating w/ reusable Missing Link™ |
| Crankset | Stout 1x, forged alloy |
| Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
| Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
| Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
| Grips | Specialized Trail Grips, lock-on |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| SeatPost | Alloy, 2-bolt clamp, 30.9mm |
| Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
| Front Hub | Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release |
| Rear Hub | Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
| Spokes | Stainless, 14g |
| Front Tire | Ground Control, 650B/29x2.35, T5 |
| Rear Tire | Ground Control, 650B/29x2.35, T5 |
| Weight | 13.3 kg (29 lb, 5.1 oz) |
| Weight Size | MD |
| * Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice. |