A downhill bike that goes everywhere
Seriously. The Megatower’s big wheels, long travel, and tough carbon fiber chassis delivers the high-speed security traits of a downhill bike. Yet the relatively-steep seat tube angle and size-specific geo maintain the Mega’s mega pedaling ability—elevating its reputation as the perfect choice for big gravity rides and DH park laps.
X0 AXS | |
Weight | Air: 33.67 lbs / 15.27 kg Coil: 35.27 lbs / 16 kg |
Material | Carbon CC |
Fork | RockShox Zeb Ultimate, 170mm |
Shock | FOX Float X2 Factory, 230x62.5 or RockShox Super Deluxe Ultimate Coil, 230x62.5 |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Shifters | SRAM AXS Pod Bridge |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Cassette | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Brakes | SRAM Code Silver Stealth |
Brake Rotors | SRAM HS2 200mm |
Headset | Cane Creek 40 IS Integrated Headset |
Bars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips |
Front Hub | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h |
Rear Hub | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
Rims | RaceFace ARC Offset 30 29" |
Chainguide | OneUp Bash Guide |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ |
Rear Tire | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ |
Battery Charger | SRAM eTap Powerpack 1 Battery |
Seat Post | OneUp V2 Dropper Post, 31.6 |
Saddle | WTB Silverado Medium, Ti |
Please note: Price, Weight, and Parts Spec information is subject to change.