ALL THE TRAVEL AND MX WHEELS
Load up the van, hit the road, climb a mountain, hammer it back down, huck the gap, throw the bike back in the van, drive to the bike park and do laps on laps. Hell, you could even rock up to the startline of the world's wildest races. The Nomad’s forte is being ready and willing to go wherever, whenever. The only thing it needs is a rider willing to press send.
Kit | X0 AXS |
Weight | Air: 33.47 lbs / 15.18 kg Coil: 35.15 lbs / 15.94 kg |
Material | Carbon CC |
Fork | RockShox Zeb Ultimate, 170mm |
Shock | FOX X2 Factory, 230x65 or RockShox Super Deluxe Ultimate Coil, 230x65 |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Shifters | SRAM AXS Pod Bridge |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Cassette | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Brakes | SRAM Code Silver Stealth |
Brake Rotors | SRAM HS2 200mm |
Headset | Cane Creek 40 IS Integrated Headset |
Bars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips |
Front Hub | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h |
Rear Hub | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
Rims | RaceFace ARC Offset 30 |
Chainguide | OneUp Bash Guide |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGrip, Double Down |
Battery Charger | SRAM eTap Powerpack 1 Battery |
Seat Post | OneUp V2 Dropper Post, 31.6 |
Saddle | WTB Silverado Medium, Ti |
Please note: Price, Weight, and Parts Spec information is subject to change.