| Carbon GX AXS | |
| Weight | 33.1 lbs / 14.97 kg (Size MD) | 
| Frame | Patrol Carbon 160mm | 
| Wheel Size | Mixed | 
| Rear Shock | RockShox Vivid Ultimate (205x60mm) | 
| Fork | RockShox ZEB Ultimate (160mm) | 
| Headset | FSA NO.55R/57 | 
| Stem | ANVL Swage (40mm) | 
| Handlebar | ANVL Mandrel Alloy SM(800x20) MD/LG(800x30) XL(800x40) | 
| Grips | ODI Elite Flow Lock-On | 
| Saddle | SDG Bel Air 3 LUX | 
| Seat Post | OneUp Dropper Post SM(150mm) MD(180mm) LG/XL(210mm) | 
| Brakes | SRAM Maven Silver | 
| Rotors | SRAM HS2 (200mm) | 
| Shifter | SRAM POD Bridge MMX | 
| Derailleur | SRAM GX AXS Eagle Transmission | 
| Cassette | SRAM XS 1275 T-Type (10-52t) | 
| Chain | SRAM XS 1275 T-Type (10-52t) | 
| Crank | SRAM GX Eagle DUB T-Type (32t/165mm) | 
| Chainguide | OneUp Bash Guide | 
| Rims | RaceFace Aeffect R | 
| Spokes | RaceFace 2.0/1.7/2.0 | 
| Hubs | RaceFace Trace 28H | 
| TIre/Front | Schwalbe Magic Mary, Super Trail, Soft (2.4) | 
| Tire/Rear | Schwalbe Big Betty, Super Trail, Soft (2.4) | 
| Included | SRAM AXS Battery Charger, Tubeless Valves & Sealant | 
| Please note: | Price, Weight, and Parts Spec information is subject to change. | 
 
         
       
                    
                  