We drew on everything we’ve learned from years of crafting the highest-quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to create a World Cup-winning XC race bike. While the Blur isn’t guaranteed to make you a race winner, being the lightest full-suspension carbon XC bike we’ve ever made might be the difference between contending for first place or just crossing the line.
| Blur 70 Trail | |
| Material | Carbon C | 
| Fork | RockShox Sid Base, 120mm, w/ 3-Position Lever | 
| Shock | FOX Rhythm, 190x45 | 
| Rear Derailleur | SRAM 70 Eagle T-Type, 12spd | 
| Shifter | SRAM 90 Eagle T-Type, 12spd | 
| Crankset | SRAM 70 Eagle DUB T-Type Crankset, 34t | 
| Cassette | SRAM XS 1270 Eagle T-Type, 10-52t | 
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd | 
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB | 
| Brakes | SRAM DB8 | 
| Brake Rotors | SRAM Centerline, 180mm | 
| Handlebars | RaceFace Ride, 10mm Rise, 35x760mm | 
| Stem | RaceFace Ride, 60mm | 
| Grips | ESI Chunky Grips | 
| Headset | Cane Creek 10 IS Integrated Headset | 
| Seat Post | SDG Tellis Dropper, 31.6 | 
| Saddle | SDG Bel-Air V3, Steel | 
| Rims | RaceFace AR Offset 27 29" | 
| Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h | 
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | 
| Front Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO | 
| Rear Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO | 
| Please note: | We make every effort to ensure accuracy of spec information, but they are subject to change. | 
 
         
       
                    
                  