Santa Cruz Heckler 9 MX CC X01 AXS Reserve
- Low stock - 1 item left
- Inventory on the way
IN-STORE PICK-UP ONLY
The latest generation of the Heckler has a larger interchangeable battery (720wh up from 504wh), which allows riders to expand their own trail map - accessing previously unreachable trails, unlocking less-used trails and cramming more into less time.
The new Heckler has both mixed or dual 29-inch wheel size options. Wheel size isn't the only option for riders. There's a full size range of both from medium to XXL, with the small size frame having dual 27.5 wheels. Two levels of carbon (Santa Cruz's own C and CC blends) open up the range of options for build kits.
The thing that sets our ebikes apart from the pack is the on-trail manners of the bike. We sweat the carbon layup and frame design so it's tough enough to handle the sheer quantity of riding ebikes allow. There's no corners cut in the componentry so your only concern is not getting lost rather than being stuck with a mechanical. The geometry has been honed from a lot of testing and feedback in order to make the ride fun whether going up or down. And finally, the legendary VPP suspension has been tuned precisely for ebike use. 150mm rear travel (with 160mm travel fork up front) seems to be the sweet spot for a bike intended to tame big trails on big days, with slightly less anti-squat to give it glue-like traction on the climbs you'll be testing yourself on.
Kit | X01 AXS RSV |
Weight | 21.98kg / 48.46lbs |
Fork | FOX 36 Float Factory, 160mm |
Shock | RockShox Super Deluxe Ultimate |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM GX AXS Controller |
Crankset | Shimano EM900 HollowTech Crank Arms 165mm |
Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle, 12spd |
Brakes | SRAM Code RSC |
Brake Rotors | SRAM HS2 Rotor 200mm |
Headset | Cane Creek 40 IS Integrated Headset |
Bars | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
Stem | Burgtec Enduro MK3 |
Grips | Santa Cruz House Grips |
Front Hub | Industry Nine 1/1, 110x15, 28h |
Rear Hub | Industry Nine 1/1, 148x12, XD, 32h |
Rims | Reserve 30 29” Carbon (F), Reserve DH 27.5” Carbon (R) (Size Small is 27.5” F/R) |
Chainguide | E13 E-Spec+ AL |
Battery | 720Wh Integrated, removable |
Drive Unit | Shimano Drive Unit DU-EP800 |
Display | Shimano Display Unit SC-EM800 |
Charger | Smart-Plus 4A Charger |
Spokes | Sapim Race |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+, TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR |
Tubes | Stans Sealant 2oz |
Seat Post | Fox Transfer Performance Elite |
Saddle | WTB Silverado Medium Stainless Fusion Saddle or WTB Volt |
Please note: Price, Weight, and Parts Spec information is subject to change.